Knowledge of countries, their capitals and currencies is a high-yield topic for SSC CGL and all competitive exams, appearing regularly in both Tier-I General Awareness and Tier-II sections. This chapter organises the world's nations into regional groups so you can memorise them systematically rather than as a random list. Pay special attention to India's immediate neighbours and the Gulf/Arab nations, which are the most frequently tested. Currency names vary widely — from Rupee variants across South Asia to the Euro used by most of Europe — and examiners love to test these distinctions.
India's immediate neighbours and their capitals & currencies are among the most tested facts in SSC CGL
| Country | Capital | Currency |
|---|---|---|
| India | New Delhi | Rupee |
| Bangladesh | Dhaka | Bangladeshi Taka |
| Bhutan | Thimphu | Ngultrum |
| Maldives | Male | Rufiyaa |
| Nepal | Kathmandu | Rupee |
| Pakistan | Islamabad | Rupee |
| Sri Lanka | Jayawardenepura Kotte | Rupee |
| Myanmar | Naypyidaw | Burmese Kyat |
| Afghanistan | Kabul | Afghan Afghani |
What is the currency of Bhutan?
Which of these neighbouring countries uses the Rufiyaa as its currency?
The capital of Sri Lanka expected in SSC exams is .
The currency of Myanmar (capital Naypyidaw) is the Burmese .
Cambodia's currency is Riel, a common SSC trick question — do not write Rupee
| Country | Capital | Currency |
|---|---|---|
| Indonesia | Jakarta | Rupiah |
| Cambodia | Phnom Penh | Riel |
| Oman | Muscat | Rial |
| Qatar | Doha | Riyal |
| Saudi Arabia | Riyadh | Saudi Riyal |
| Bahrain | Manama | Dinar |
| Iraq | Baghdad | Dinar |
| Jordan | Amman | Dinar |
| Kuwait | Kuwait City | Dinar |
| Libya | Tripoli | Dinar |
| North Korea | Pyongyang | Won |
| South Korea | Seoul | Won |
| Thailand | Bangkok | Thai Baht |
| Turkey | Ankara | Lira |
| Japan | Tokyo | Japanese Yen |
| China | Beijing | Yuan / Renminbi |
| Tajikistan | Dushanbe | Somani |
| Turkmenistan | Ashgabat | Manat |
| Uzbekistan | Tashkent | Som |
| Kazakhstan | Nursultan | Tenge |
| Kyrgyzstan | Bishkek | Som |
| Israel | Jerusalem | Israeli New Shekel |
| Iran | Tehran | Toman |
| Georgia | Tbilisi | Georgian Lari |
| Macedonia | Skopje | Dinar |
| Serbia | Belgrade | Dinar |
What is the currency of Cambodia, a common SSC trick question?
The capital of China is Beijing and its currency is:
The capital of Thailand is Bangkok and its currency is the Thai .
The currency of Turkey (capital Ankara) is the .
Most of Europe uses the Euro; exceptions like the UK (Pound Sterling), Denmark (Krone), Norway (Norwegian Krone), Poland (Polish Zloty) and Romania (Romanian Leu) are frequent exam targets
| Country | Capital | Currency |
|---|---|---|
| Austria | Vienna | Euro |
| Belgium | Brussels | Euro |
| Cyprus | Nicosia | Euro |
| Finland | Tallinn | Euro |
| France | Paris | Euro |
| Germany | Berlin | Euro |
| Greece | Athens | Euro |
| Ireland | Reykjavik | Euro |
| Italy | Rome | Euro |
| Latvia | Riga | Euro |
| Lithuania | Vilnius | Euro |
| Luxembourg | Luxembourg | Euro |
| Malta | Valletta | Euro |
| Monaco | Monaco | Euro |
| Montenegro | Podgorica | Euro |
| Netherlands | Amsterdam | Euro |
| Portugal | Lisbon | Euro |
| San Marino | San Marino | Euro |
| Slovakia | Bratislava | Euro |
| Slovenia | Ljubljana | Euro |
| Spain | Madrid | Euro |
| Vatican City | Vatican City | Euro |
| Andorra | Andorra la Vella | Euro |
| United Kingdom | London | Pound Sterling |
| Denmark | Copenhagen | Krone |
| Norway | Oslo | Norwegian Krone |
| Poland | Warsaw | Polish Zloty |
| Romania | Bucharest | Romanian Leu |
| Russia | Moscow | Russian Ruble |
| Hungary | Budapest | Hungarian Forint |
| Iceland | Reykjavik | Krona |
| Czech Republic | Prague | Czech Koruna |
| Croatia | Zagreb | Croatian Kuna |
| Moldova | Chisinau | Moldovan Leu |
| Sweden | Stockholm | Krona |
Which country uses the Pound Sterling instead of the Euro?
Vatican City, the world's smallest country, uses which currency?
The currency of Poland (capital Warsaw) is the Polish .
Andorra la Vella is the capital of , the highest-altitude capital in Europe.
South Africa has two capitals: Cape Town (legislative) and Pretoria/Bloemfontein (judicial/administrative); SSC typically lists Pretoria or Bloemfontein
| Country | Capital | Currency |
|---|---|---|
| Algeria | Algiers | Dinar |
| Angola | Luanda | Angolan Kwanza |
| Benin | Porto-Novo | West African CFA Franc |
| Burundi | Bujumbura | Burundian Franc |
| Cape Verde | Praia | Cape Verdean Escudo |
| Chad | N'Djamena | CFA Franc |
| Congo | Brazzaville | CFA Franc |
| Democratic Republic of Congo | Kinshasa | Congolese Franc |
| Egypt | Cairo | Egyptian Pound |
| Eritrea | Asmara | Nakfa |
| Ethiopia | Addis Ababa | Birr |
| Gabon | Libreville | CFA Franc |
| Gambia | Banjul | Dalasi |
| Ghana | Accra | Cedi |
| Guinea | Conakry | Guinean Franc |
| Kenya | Nairobi | Shilling |
| Liberia | Monrovia | Liberian Dollar |
| Mozambique | Maputo | Metical |
| Namibia | Windhoek | Namibian Dollar |
| Nigeria | Abuja | Nigerian Naira |
| Rwanda | Kigali | Rwandan Franc |
| Senegal | Dakar | CFA Franc |
| Sierra Leone | Freetown | Sierra Leonean Leone |
| Somalia | Mogadishu | Shilling |
| South Africa | Cape Town (Legislative) / Bloemfontein (Judicial) | South African Rand |
| South Sudan | Juba | South Sudanese Pound |
| Sudan | Khartoum | Sudanese Pound |
| Tanzania | Dodoma | Shilling |
| Tunisia | Tunis | Dinar |
What is the currency of South Africa?
Which country's capital is Nairobi and uses the Shilling?
The currency of Nigeria (capital Abuja) is the Nigerian .
Many Central and West African nations such as Chad, Senegal and Gabon use the Franc.
Argentina uses the Argentine Peso and Chile uses the Chilean Peso — both are distinct; Dominican Republic uses the Dominican Peso
| Country | Capital | Currency |
|---|---|---|
| Argentina | Buenos Aires | Argentine Peso |
| Bolivia | Sucre La Paz | Bolivian Boliviano |
| Brazil | Brasilia | Brazilian Real |
| Chile | Santiago | Chilean Peso |
| Colombia | Bogota | Colombian Peso |
| Cuba | Havana | Cuban Convertible Peso |
| Dominican Republic | Santo Domingo | Dominican Peso |
| Guatemala | Guatemala City | Guatemalan Quetzal |
| Haiti | Port-au-Prince | Haitian Gourde |
| Mexico | Mexico City | Mexican Peso |
| Nicaragua | Managua | Nicaraguan Cordoba |
| Paraguay | Asuncion | Paraguayan Guarani |
| Peru | Lima | Sol |
| Philippines | Manila | Philippine Peso |
| Uruguay | Montevideo | Uruguayan Peso |
| Venezuela | Caracas | Bolivar |
What is the capital of Brazil?
Which country uses the Chilean Peso?
The currency of Mexico (capital Mexico City) is the Mexican .
The currency of Peru (capital Lima) is the .
Australia's capital is Canberra, NOT Sydney — a classic SSC trap
| Country | Capital | Currency |
|---|---|---|
| Australia | Canberra | Australian Dollar |
| Bahamas | Nassau | Bahamian Dollar |
| Barbados | Bridgetown | Barbadian Dollar |
| Bermuda | Hamilton | Bermudian Dollar |
| Belize | Belmopan | Belize Dollar |
| Brunei | Bandar Seri Begawan | Brunei Dollar |
| Dominica | Roseau | East Caribbean Dollar |
| Fiji | Suva | Fijian Dollar |
| Grenada | Saint George | East Caribbean Dollar |
| Guyana | Georgetown | Guyanese Dollar |
| Jamaica | Kingston | Jamaican Dollar |
| Nauru | Yaren | Australian Dollar |
| New Zealand | Wellington | New Zealand Dollar |
| Palau | Ngerulmud | US Dollar |
| Panama | Panama City | US Dollar |
| Seychelles | Victoria | Rupee |
| Singapore | Singapore | Singapore Dollar |
| Solomon Islands | Honiara | Solomon Islands Dollar |
| Taiwan | Taipei | New Taiwan Dollar |
| Trinidad and Tobago | Port of Spain | Trinidad and Tobago Dollar |
| Mauritius | Port Louis | Mauritian Rupee |
What is the capital of Australia, a classic SSC trap?
Which currency does Nauru use?
The capital of New Zealand is .
The currency of Mauritius (capital Port Louis) is the Mauritian .
The Dinar is the currency of multiple Arab nations — Iraq, Jordan, Kuwait, Bahrain, Libya, Algeria, Tunisia; do not confuse them
| Country | Capital | Currency |
|---|---|---|
| Lebanon | Beirut | Lebanese Pound |
| Syria | Damascus | Syrian Pound |
| Oman | Muscat | Rial |
| Qatar | Doha | Riyal |
| Saudi Arabia | Riyadh | Saudi Riyal |
| Bahrain | Manama | Dinar |
| Iraq | Baghdad | Dinar |
| Jordan | Amman | Dinar |
| Kuwait | Kuwait City | Dinar |
| Algeria | Algiers | Dinar |
| Tunisia | Tunis | Dinar |
| Libya | Tripoli | Dinar |
Which currency is used by multiple Arab nations including Iraq, Jordan and Kuwait?
What is the currency of Oman?
The capital of Lebanon is and its currency is the Lebanese Pound.
The currency of Saudi Arabia (capital Riyadh) is the Saudi .
Take 5 questions at a time — tap an option to check. After each round, revise the notes above and take the retest for 5 fresh questions, until you've mastered the whole chapter.